Coat of Arms1 Coat of Arms2

Blair DNA
Blair Genealogy

Vermont Blairs

Census

Vital Records

The Civil War

Cemetery Records

Blair Families

Bits and Pieces

My Blair Family

Scotland Blairs

Other Blairs

Related Families

Photo Galleries

Blair Links


spacer

Blair Death Records

 

Book Page Last Name First Name Date Died
         
ALPHABETICAL LISTING OF DEATHS - TOWN OF BARNET , VT
Source: Index of Deaths for the Town of Barnet
1 57 Blair Agness E. 04/04/1869
1 73 Blair Alexander 04/14/1883
4 104 Blair Alexander 04/19/1912
2 1 Blair Baby Boy 12/18/1897
2 4 Blair Baby Boy 09/09/1900
4 111 Blair Baby Boy 08/13/1912
1 57 Blair Frank S. 03/31/1869
1 57 Blair Fredie D. 04/14/1869
3 134 Blair George P. 06/18/1907
5 72 Blair Gilbert 03/05/1915
4 85 Blair Jane 05/12/1911
1 74 Blair Jessie E. 08/06/1884
1 67 Blair Joseph 09/28/1878
11 127 Blair Joseph N. 12/02/1949
Blair Mary 04/15/1859
1 75 Blair Mary E. 12/16/1885
1 78 Blair Robert 04/29/1888
1 88 Blair Robert 08/05/1896
2 4 Blair Robert 01/05/1900
13 47 Blair Ruth 02/18/1968
2 4 Blair William 07/21/1900
1 72 Blair (Allen Nancy 12/21/1882
5 46 Blair (Dickerson) Amelia 03/02/1914
1 77 Blair (Gilfillan) Jean 09/04/1887
4 88 Blair (Roy) Jane 07/03/1911
6 108 Blair (Sanborn) Agnes 10/05/1921
5 131 Blair (Stoddard) Harriet K. 01/23/1917

 

 Birth Records   Death Records   Burial Records 
 Marriages - Grooms   Marriages - Brides 

 

This Website was last updated 04/05/2015

spacer
 
Custom Web Search
Search Genealogy, DNA, and Genetic Genelogy websites
Discover

 
 
Custom Web Search 
Search Genealogy, DNA, and Genetic Genelogy websites

Contact the Blair Genealogy Webmaster


  God Bless
God Bless
America
and its Allies